HomeXPEV • NYSE
Follow
Xpeng Inc - ADR
Previous close
$10.45
Day range
$10.03 - $10.48
Year range
$6.18 - $41.33
Market cap
8.92B USD
Avg Volume
20.41M
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2022info | Y/Y change |
---|---|---|
Revenue | 6.82B | 19.29% |
Operating expense | 3.10B | 18.17% |
Net income | -2.38B | -48.99% |
Net profit margin | -34.82 | -24.89% |
Earnings per share | -2.59 | -46.33% |
EBITDA | -2.02B | -17.68% |
Effective tax rate | -0.89% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 31.99B | -23.82% |
Total assets | 71.79B | 16.55% |
Total liabilities | 32.35B | 82.94% |
Total equity | 39.44B | — |
Shares outstanding | 859.08M | — |
Price to book | 0.23 | — |
Return on assets | -7.72% | — |
Return on capital | -11.08% | — |
Cash Flow