SPG • NYSE
Follow
Simon Property Group Inc
Previous close
$99.25
Day range
$96.42 - $99.00
Year range
$93.50 - $171.12
Market cap
31.96B USD
Avg Volume
2.41M
P/E ratio
14.35
Dividend yield
6.99%
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 1.30B | 4.51% |
Operating expense | 437.87M | 6.45% |
Net income | 427.46M | -4.30% |
Earnings per share | 1.21 | 11.06% |
EBITDA | 944.52M | 0.86% |
Effective tax rate | -0.29% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 514.93M | -44.98% |
Total assets | 33.45B | -2.79% |
Total liabilities | 29.16B | -4.03% |
Total equity | 4.29B | — |
Shares outstanding | 328.65M | — |
Price to book | 10.15 | — |
Return on assets | 4.61% | — |
Return on capital | 5.15% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 427.46M | -4.30% |
Cash from operations | 791.87M | -9.58% |
Cash from investing | -99.90M | 27.64% |
Cash from financing | -710.98M | 12.60% |
Net change in cash | -19.01M | 74.92% |
Free cash flow | 697.34M | -2.20% |
About
Simon Property Group, Inc. is an American real estate investment trust that invests in shopping malls, outlet centers, and community/lifestyle centers. It is the largest owner of shopping malls in the United States and is headquartered in Indianapolis, Indiana. Worldwide, it owns interests in 232 properties comprising approximately 241,000,000 square feet of gross leasable area in North America and Asia. Wikipedia
CEO
Founded
1960
Website
Employees
2,850