RIG • NYSE
Follow
Transocean LTD
Previous close
$3.66
Day range
$3.48 - $3.73
Year range
$2.63 - $5.56
Market cap
2.37B USD
Avg Volume
20.58M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 586.00M | -10.26% |
Operating expense | 225.00M | 1.35% |
Net income | -175.00M | -76.77% |
Earnings per share | -0.28 | -47.37% |
EBITDA | 161.00M | -32.64% |
Effective tax rate | -17.45% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 911.00M | -14.54% |
Total assets | 20.36B | -4.67% |
Total liabilities | 9.23B | -7.86% |
Total equity | 11.13B | — |
Shares outstanding | 681.06M | — |
Price to book | 0.22 | — |
Return on assets | -0.62% | — |
Return on capital | -0.69% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -175.00M | -76.77% |
Cash from operations | -1.00M | -101.04% |
Cash from investing | -120.00M | -126.42% |
Cash from financing | -65.00M | 56.38% |
Net change in cash | -186.00M | -75.47% |
Free cash flow | 91.38M | -40.13% |
About
Transocean Ltd. is an American company. It is the world's largest offshore drilling contractor based on revenue and is based in Vernier, Switzerland. The company has offices in 20 countries, including Canada, the United States, Norway, United Kingdom, India, Brazil, Singapore, Indonesia, and Malaysia.
In 2010, Transocean was found partially responsible for the Deepwater Horizon oil spill resulting from the explosion of one of its oil rigs in the Gulf of Mexico.
In 2019, Royal Dutch Shell accounted for 26% of the company's revenues, while Equinor accounted for 21% of the company's revenues, and Chevron accounted for 17% of the company's revenues. Wikipedia
Founded
1953
Headquarters
Website
Employees
5,000