PSN • LON
Follow
Persimmon plc
GBX 1,921.50
Jun 29, 6:28:19 PM GMT+1 · GBX · LON · Disclaimer
Previous close
GBX 1,909.00
Day range
GBX 1,881.50 - GBX 1,923.00
Year range
GBX 1,770.00 - GBX 3,100.00
Market cap
6.14B GBP
Avg Volume
1.33M
P/E ratio
7.82
Dividend yield
12.23%
Primary exchange
LON
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 884.85M | -17.22% |
Operating expense | 31.70M | 14.03% |
Net income | 198.00M | -1.20% |
Earnings per share | — | — |
EBITDA | 243.60M | -2.68% |
Effective tax rate | 18.64% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.25B | 1.01% |
Total assets | 4.79B | 3.66% |
Total liabilities | 1.17B | 5.64% |
Total equity | 3.63B | — |
Shares outstanding | 319.12M | — |
Price to book | 1.68 | — |
Return on assets | 12.52% | — |
Return on capital | 16.51% | — |
Cash Flow
Financial performance
Net change in cash
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 198.00M | -1.20% |
Cash from operations | 146.50M | -61.75% |
Cash from investing | -5.60M | -31.76% |
Cash from financing | -175.20M | 0.57% |
Net change in cash | -34.30M | -116.93% |
Free cash flow | 148.29M | -3.58% |
About
Persimmon plc is a British housebuilding company, headquartered in York, England. The company is named after a horse which won the 1896 Derby and St. Leger for the Prince of Wales. It is listed on the London Stock Exchange and is a constituent of the FTSE 100 Index. Wikipedia
CEO
Founded
1972
Headquarters
Website
Employees
5,196