PLUS • LON
Follow
Plus500 Ltd
GBX 1,669.00
Jun 29, 6:02:47 PM GMT+1 · GBX · LON · Disclaimer
Previous close
GBX 1,641.00
Day range
GBX 1,639.00 - GBX 1,681.48
Year range
GBX 12.42 - GBX 1,681.48
Market cap
1.63B GBP
Avg Volume
359.71K
P/E ratio
6.68
Dividend yield
4.34%
Primary exchange
LON
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 183.55M | 19.77% |
Operating expense | 87.15M | 12.23% |
Net income | 72.75M | -19.21% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 26.40% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 749.50M | 26.20% |
Total assets | 822.80M | 32.67% |
Total liabilities | 161.50M | 150.00% |
Total equity | 661.30M | — |
Shares outstanding | 99.60M | — |
Price to book | 2.49 | — |
Return on assets | 35.37% | — |
Return on capital | — | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 72.75M | -19.21% |
Cash from operations | 115.05M | 20.22% |
Cash from investing | -16.40M | -32,700.00% |
Cash from financing | -84.15M | 12.53% |
Net change in cash | 13.50M | 342.62% |
Free cash flow | — | — |
About
Plus500 is a global fintech firm providing online trading services in contracts for difference, share dealing, futures trading and options on futures. The company has subsidiaries in the UK, Cyprus, Australia, Israel, Seychelles, Singapore, Bulgaria, Estonia, the United States and Japan. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
CEO
Founded
2008
Headquarters
Website
Employees
461