NIO • NYSE
Follow
Nio Inc - ADR
Previous close
$21.86
Day range
$20.90 - $22.12
Year range
$11.67 - $55.13
Market cap
36.28B USD
Avg Volume
73.47M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 9.91B | 24.16% |
Operating expense | 3.64B | 96.44% |
Net income | -1.83B | 62.56% |
Earnings per share | -0.79 | -243.48% |
EBITDA | -1.76B | -5,036.04% |
Effective tax rate | -1.67% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 49.41B | 4.61% |
Total assets | 87.19B | 42.66% |
Total liabilities | 49.71B | 62.02% |
Total equity | 37.49B | — |
Shares outstanding | 1.62B | — |
Price to book | 1.05 | — |
Return on assets | -6.43% | — |
Return on capital | -9.29% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -1.83B | 62.56% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
2014
Headquarters
Website
Employees
15,204