LRE • LON
Follow
Lancashire Holdings Limited
GBX 394.20
Jun 29, 6:45:02 PM GMT+1 · GBX · LON · Disclaimer
Previous close
GBX 386.40
Day range
GBX 382.60 - GBX 400.00
Year range
GBX 3.42 - GBX 400.00
Market cap
954.15M GBP
Avg Volume
814.55K
P/E ratio
-
Dividend yield
2.99%
Primary exchange
LON
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 199.60M | 31.01% |
Operating expense | 28.80M | -10.84% |
Net income | -54.95M | -463.91% |
Earnings per share | — | — |
EBITDA | -48.70M | -395.60% |
Effective tax rate | 1.26% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 611.20M | 0.43% |
Total assets | 4.07B | 14.62% |
Total liabilities | 2.66B | 32.08% |
Total equity | 1.41B | — |
Shares outstanding | 241.84M | — |
Price to book | 0.66 | — |
Return on assets | -3.00% | — |
Return on capital | -6.51% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | -54.95M | -463.91% |
Cash from operations | 51.85M | 7.91% |
Cash from investing | -56.00M | 23.34% |
Cash from financing | -17.05M | -58.60% |
Net change in cash | -22.85M | 28.71% |
Free cash flow | -34.68M | -412.21% |
About
Lancashire Holdings is a Bermuda-based insurance company operating in Bermuda and London. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
Founded
2005
Headquarters
Website
Employees
306