JNJ • NYSE
Follow
Johnson & Johnson
Previous close
$176.98
Day range
$175.03 - $178.29
Year range
$155.72 - $186.69
Market cap
467.10B USD
Avg Volume
7.55M
P/E ratio
23.91
Dividend yield
2.55%
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Apr 2022info | Y/Y change |
---|---|---|
Revenue | 23.43B | 4.95% |
Operating expense | 9.10B | 7.82% |
Net income | 5.15B | -16.91% |
Earnings per share | 2.67 | 3.09% |
EBITDA | 8.51B | -2.59% |
Effective tax rate | 12.16% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Apr 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 30.39B | 23.43% |
Total assets | 178.36B | 3.36% |
Total liabilities | 103.65B | -2.88% |
Total equity | 74.71B | — |
Shares outstanding | 2.63B | — |
Price to book | 6.23 | — |
Return on assets | 9.36% | — |
Return on capital | 15.56% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Apr 2022info | Y/Y change |
---|---|---|
Net income | 5.15B | -16.91% |
Cash from operations | 3.98B | -2.33% |
Cash from investing | -3.63B | -1,864.32% |
Cash from financing | -4.38B | 14.44% |
Net change in cash | -4.02B | -206.24% |
Free cash flow | 2.62B | 61.48% |
About
Founded
Jan 1886
Headquarters
Website
Employees
141,700