JMAT • LON
Follow
Johnson Matthey PLC
GBX 1,983.50
Jun 29, 6:01:13 PM GMT+1 · GBX · LON · Disclaimer
Previous close
GBX 2,032.00
Day range
GBX 1,976.00 - GBX 2,024.00
Year range
GBX 1,650.00 - GBX 3,191.00
Market cap
3.63B GBP
Avg Volume
1.08M
P/E ratio
32.76
Dividend yield
3.88%
Primary exchange
LON
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(GBP) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(GBP) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 392.00M | -32.53% |
Total assets | 6.67B | -13.92% |
Total liabilities | 4.22B | -16.49% |
Total equity | 2.44B | — |
Shares outstanding | 184.66M | — |
Price to book | 1.54 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Financial performance
Net change in cash
(GBP) | Mar 2022info | Y/Y change |
---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Johnson Matthey is a British multinational speciality chemicals and sustainable technologies company headquartered in London, England. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
CEO
Founded
1817
Headquarters
Website
Employees
13,340