IMI • LON
Follow
IMI plc
GBX 1,195.00
Jun 29, 5:58:53 PM GMT+1 · GBX · LON · Disclaimer
Previous close
GBX 1,246.00
Day range
GBX 1,190.00 - GBX 1,225.00
Year range
GBX 1,161.00 - GBX 1,878.00
Market cap
3.12B GBP
Avg Volume
621.90K
P/E ratio
16.31
Dividend yield
1.98%
Primary exchange
LON
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 479.50M | 0.10% |
Operating expense | 139.10M | -0.43% |
Net income | 55.80M | 16.01% |
Earnings per share | — | — |
EBITDA | 91.30M | 11.89% |
Effective tax rate | 8.37% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 97.50M | -53.79% |
Total assets | 2.17B | 10.79% |
Total liabilities | 1.39B | 20.01% |
Total equity | 779.10M | — |
Shares outstanding | 258.85M | — |
Price to book | 4.14 | — |
Return on assets | 9.46% | — |
Return on capital | 13.71% | — |
Cash Flow
Financial performance
Net change in cash
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 55.80M | 16.01% |
Cash from operations | 86.45M | -24.92% |
Cash from investing | -117.85M | -769.74% |
Cash from financing | -2.50M | 95.82% |
Net change in cash | -39.20M | -196.55% |
Free cash flow | 58.75M | -5.76% |
About
IMI plc, formerly Imperial Metal Industries, is a British-based engineering company headquartered in Birmingham, England. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
CEO
Founded
1862
Headquarters
Website
Employees
11,233