HL • LON
Follow
Hargreaves Lansdown PLC
GBX 801.20
Jun 29, 6:11:20 PM GMT+1 · GBX · LON · Disclaimer
Previous close
GBX 812.20
Day range
GBX 786.60 - GBX 805.80
Year range
GBX 759.40 - GBX 1,678.50
Market cap
3.80B GBP
Avg Volume
1.39M
P/E ratio
14.26
Dividend yield
4.85%
Primary exchange
LON
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 145.55M | -2.80% |
Operating expense | 33.10M | 17.17% |
Net income | 61.10M | -19.71% |
Earnings per share | — | — |
EBITDA | 79.35M | -18.57% |
Effective tax rate | 19.31% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 436.10M | 11.00% |
Total assets | 1.10B | -23.60% |
Total liabilities | 567.60M | -39.75% |
Total equity | 534.60M | — |
Shares outstanding | 473.87M | — |
Price to book | 7.19 | — |
Return on assets | 17.15% | — |
Return on capital | 34.18% | — |
Cash Flow
Financial performance
Net change in cash
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 61.10M | -19.71% |
Cash from operations | 60.45M | -18.48% |
Cash from investing | 16.20M | -70.99% |
Cash from financing | -92.85M | 13.22% |
Net change in cash | -16.20M | -170.43% |
Free cash flow | 50.69M | -14.74% |
About
Hargreaves Lansdown plc is a British financial service company based in Bristol, England. It sells funds and shares and related products to retail investors in the United Kingdom. The company is listed on the London Stock Exchange and is a constituent of the FTSE 100 Index. Wikipedia
CEO
Founded
Jul 1, 1981
Headquarters
Employees
1,939