EOG • NYSE
Follow
EOG Resources Inc
Previous close
$118.34
Day range
$112.96 - $121.35
Year range
$62.81 - $147.99
Market cap
66.31B USD
Avg Volume
4.73M
P/E ratio
15.11
Dividend yield
2.65%
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 6.78B | 66.66% |
Operating expense | 4.28B | 155.15% |
Net income | 390.00M | -42.39% |
Earnings per share | 4.00 | 146.91% |
EBITDA | 1.42B | -24.39% |
Effective tax rate | 21.53% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.01B | 18.33% |
Total assets | 38.10B | 5.32% |
Total liabilities | 16.56B | 7.45% |
Total equity | 21.54B | — |
Shares outstanding | 585.71M | — |
Price to book | 3.22 | — |
Return on assets | 3.41% | — |
Return on capital | 4.74% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 390.00M | -42.39% |
Cash from operations | 828.00M | -55.72% |
Cash from investing | -956.00M | -16.44% |
Cash from financing | -1.07B | -8.50% |
Net change in cash | -1.20B | -2,133.90% |
Free cash flow | 121.62M | -87.44% |
About
EOG Resources, Inc. is an American energy company engaged in hydrocarbon exploration. It is organized in Delaware and headquartered in the Heritage Plaza building in Houston, Texas.
The company is ranked 186th on the Fortune 500 and 337th on the Forbes Global 2000.
The company was named Enron Oil & Gas Company before its separation from Enron in 1999. Wikipedia
Founded
1999
Headquarters
Website
Employees
2,800