CNP • NYSE
Follow
CenterPoint Energy Inc
Previous close
$29.10
Day range
$28.97 - $29.35
Year range
$24.23 - $33.00
Market cap
18.33B USD
Avg Volume
4.64M
P/E ratio
11.56
Dividend yield
2.34%
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 2.76B | 8.48% |
Operating expense | 508.00M | 13.14% |
Net income | 531.00M | 46.28% |
Earnings per share | 0.47 | -20.34% |
EBITDA | 800.00M | 5.12% |
Effective tax rate | 27.26% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 884.00M | -14.75% |
Total assets | 35.20B | -1.96% |
Total liabilities | 25.25B | -7.13% |
Total equity | 9.95B | — |
Shares outstanding | 629.45M | — |
Price to book | 2.00 | — |
Return on assets | 3.31% | — |
Return on capital | 4.88% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 531.00M | 46.28% |
Cash from operations | 580.00M | 134.50% |
Cash from investing | 1.93B | 420.20% |
Cash from financing | -2.62B | -214.70% |
Net change in cash | -107.00M | — |
Free cash flow | 1.11B | 242.16% |
About
CenterPoint Energy, Inc. is an American Fortune 500 electric and natural gas utility serving several markets in the American states of Arkansas, Indiana, Ohio, Louisiana, Minnesota, Mississippi, Oklahoma, and Texas. It was formerly known as Reliant Energy, NorAm Energy, Houston Industries, and HL&P. The company is headquartered in the CenterPoint Energy Tower at 1111 Louisiana Street in Downtown Houston. Wikipedia
Founded
1882
Headquarters
Website
Employees
9,418