HomeBILI • NASDAQ
Follow
Bilibili Inc - ADR
Previous close
$24.33
Day range
$22.46 - $23.64
Year range
$8.23 - $39.10
Market cap
9.56B USD
Avg Volume
8.31M
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2022info | Y/Y change |
---|---|---|
Revenue | 5.79B | 11.28% |
Operating expense | 2.90B | 0.23% |
Net income | -1.71B | 36.00% |
Net profit margin | -29.57 | 42.49% |
Earnings per share | -4.46 | -7.21% |
EBITDA | -1.24B | 14.45% |
Effective tax rate | -1.60% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 23.94B | -2.00% |
Total assets | 47.60B | 12.09% |
Total liabilities | 31.06B | 63.08% |
Total equity | 16.54B | — |
Shares outstanding | 395.06M | — |
Price to book | 0.58 | — |
Return on assets | -9.62% | — |
Return on capital | -12.82% | — |
Cash Flow