HomeBABA • NYSE
Follow
Alibaba Group Holding Ltd - ADR
Previous close
$105.44
Day range
$103.72 - $107.35
Year range
$58.01 - $129.40
Market cap
279.31B USD
Avg Volume
20.30M
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2022info | Y/Y change |
---|---|---|
Revenue | 207.18B | 3.23% |
Operating expense | 50.83B | -9.13% |
Net income | -20.43B | -472.32% |
Net profit margin | -9.86 | -461.17% |
Earnings per share | 12.92 | 15.36% |
EBITDA | 35.01B | 41.64% |
Effective tax rate | -12.93% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 487.11B | 6.08% |
Total assets | 1.71T | -0.76% |
Total liabilities | 639.79B | 1.92% |
Total equity | 1.07T | — |
Shares outstanding | 2.62B | — |
Price to book | 0.29 | — |
Return on assets | 3.67% | — |
Return on capital | 4.95% | — |
Cash Flow