HomeAMD • NASDAQ
Follow
Advanced Micro Devices, Inc.
Previous close
$83.68
Day range
$82.52 - $86.25
Year range
$54.57 - $132.96
Market cap
138.52B USD
Avg Volume
57.34M
P/E ratio
102.25
Dividend yield
-
Primary exchange
NASDAQ
Top news
Q4 earnings report for AMD
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2022info | Y/Y change |
---|---|---|
Revenue | 5.56B | 29.03% |
Operating expense | 2.78B | 145.93% |
Net income | 66.00M | -92.85% |
Net profit margin | 1.19 | -94.44% |
Earnings per share | 0.67 | -8.22% |
EBITDA | 640.00M | -39.22% |
Effective tax rate | 195.65% | — |
Balance Sheet