HomeABBV • NYSE
Follow
AbbVie Inc
Previous close
$140.34
Day range
$139.88 - $142.24
Year range
$105.56 - $175.91
Market cap
247.84B USD
Avg Volume
5.94M
P/E ratio
19.84
Dividend yield
4.02%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2022info | Y/Y change |
---|---|---|
Revenue | 14.58B | 4.47% |
Operating expense | 4.80B | 0.08% |
Net income | 924.00M | 20.63% |
Net profit margin | 6.34 | 15.48% |
Earnings per share | 3.37 | 8.36% |
EBITDA | 7.69B | 12.04% |
Effective tax rate | 21.56% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.96B | 15.85% |
Total assets | 143.19B | -3.23% |
Total liabilities | 128.50B | -5.08% |
Total equity | 14.69B | — |
Shares outstanding | 1.77B | — |
Price to book | 16.93 | — |
Return on assets | 9.84% | — |
Return on capital | 15.85% | — |
Cash Flow
Net change in cash
(USD) | Jun 2022info | Y/Y change |
---|---|---|
Net income | 924.00M | 20.63% |
Cash from operations | 5.00B | 2.35% |
Cash from investing | 130.00M | 153.72% |
Cash from financing | -2.68B | 54.47% |
Net change in cash | 2.42B | 300.41% |
Free cash flow | 4.97B | 16.51% |
About
AbbVie is an American publicly traded biopharmaceutical company founded in 2013. It originated as a spin-off of Abbott Laboratories. Wikipedia
Founded
Jan 1, 2013
Headquarters
Website
Employees
50,000