9626 • HKG
Follow
Bilibili Inc
$207.20
Jun 30, 11:06:11 AM GMT+8 · HKD · HKG · Disclaimer
Previous close
$208.40
Day range
$204.00 - $208.20
Year range
$125.00 - $994.50
Market cap
77.82B HKD
Avg Volume
3.15M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 5.05B | 29.56% |
Operating expense | 2.80B | 42.12% |
Net income | -2.28B | -152.56% |
Earnings per share | -4.20 | -124.60% |
EBITDA | -1.38B | -129.85% |
Effective tax rate | -1.32% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 24.73B | -8.54% |
Total assets | 47.91B | 18.56% |
Total liabilities | 28.44B | 75.86% |
Total equity | 19.47B | — |
Shares outstanding | 393.54M | — |
Price to book | 4.21 | — |
Return on assets | -9.96% | — |
Return on capital | -12.66% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -2.28B | -152.56% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
Dec 2013
Headquarters
Website
Employees
12,281