6618 • HKG
Follow
JD Health International Inc
$62.70
Jun 30, 11:34:10 AM GMT+8 · HKD · HKG · Disclaimer
Previous close
$62.20
Day range
$61.20 - $63.30
Year range
$31.40 - $114.00
Market cap
199.44B HKD
Avg Volume
12.83M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 8.52B | 60.72% |
Operating expense | 2.36B | 72.01% |
Net income | -309.18M | 94.79% |
Earnings per share | — | — |
EBITDA | -415.19M | -1,790.39% |
Effective tax rate | -11.22% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 41.99B | 4.18% |
Total assets | 48.00B | 9.11% |
Total liabilities | 8.15B | 71.77% |
Total equity | 39.85B | — |
Shares outstanding | 3.10B | — |
Price to book | 4.84 | — |
Return on assets | -2.18% | — |
Return on capital | -2.61% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Dec 2021info | Y/Y change |
---|---|---|
Net income | -309.18M | 94.79% |
Cash from operations | 748.41M | -55.18% |
Cash from investing | -1.36B | 42.58% |
Cash from financing | -68.75M | -100.44% |
Net change in cash | -864.07M | -105.94% |
Free cash flow | 243.78M | 56.92% |
About
CEO
Founded
2017
Headquarters
Website
Employees
3,305