603127 • SHA
Follow
Joinn Laboratories China Co Ltd
¥114.34
Jun 30, 12:41:43 PM GMT+8 · CNY · SHA · Disclaimer
Previous close
¥111.92
Day range
¥111.51 - ¥114.50
Year range
¥87.00 - ¥182.02
Market cap
39.33B CNY
P/E ratio
71.33
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 270.98M | 34.82% |
Operating expense | 77.12M | 18.23% |
Net income | 125.35M | 34.27% |
Earnings per share | — | — |
EBITDA | 80.67M | 50.52% |
Effective tax rate | 10.65% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.85B | -17.54% |
Total assets | 8.96B | 17.33% |
Total liabilities | 1.69B | 62.41% |
Total equity | 7.27B | — |
Shares outstanding | 381.61M | — |
Price to book | 5.88 | — |
Return on assets | 1.80% | — |
Return on capital | 2.16% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 125.35M | 34.27% |
Cash from operations | 74.91M | 117.23% |
Cash from investing | 72.50M | 208.72% |
Cash from financing | 25.46M | -99.52% |
Net change in cash | 169.66M | -96.83% |
Free cash flow | -92.60M | -915.54% |
About
CEO
Founded
1995
Headquarters
Website
Employees
2,140