Home601688 • SHA
Follow
Huatai Securities Co., Ltd.
¥12.77
Aug 9, 3:59:42 PM GMT+8 · CNY · SHA · Disclaimer
Previous close
¥12.81
Day range
¥12.75 - ¥12.87
Year range
¥12.51 - ¥19.60
Market cap
109.15B CNY
P/E ratio
9.53
Dividend yield
3.52%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 7.32B | -17.09% |
Operating expense | 844.57M | 23.04% |
Net income | 2.21B | -33.08% |
Net profit margin | 30.24 | -19.30% |
Earnings per share | 0.24 | -34.79% |
EBITDA | — | — |
Effective tax rate | 16.76% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 577.31B | 17.71% |
Total assets | 833.46B | 11.93% |
Total liabilities | 676.52B | 11.04% |
Total equity | 156.94B | — |
Shares outstanding | 8.99B | — |
Price to book | 0.75 | — |
Return on assets | 1.12% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 2.21B | -33.08% |
Cash from operations | 11.73B | 310.70% |
Cash from investing | 1.97B | -75.60% |
Cash from financing | 2.93B | -85.41% |
Net change in cash | 16.64B | -46.45% |
Free cash flow | — | — |
About
Huatai Securities is a securities firm in China which engages in the operation of large-scale comprehensive securities broking and trading services. The company was founded in 1991 and is headquartered in Nanjing, China. Wikipedia
CEO
Founded
Apr 9, 1991
Headquarters
Website
Employees
14,372