Home601628 • SHA
Follow
China Life Insurance Ord Shs A
¥26.29
Aug 9, 3:59:42 PM GMT+8 · CNY · SHA · Disclaimer
Previous close
¥26.50
Day range
¥26.27 - ¥26.62
Year range
¥23.78 - ¥33.10
Market cap
633.57B CNY
P/E ratio
19.81
Dividend yield
2.47%
Primary exchange
SHA
In the news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 333.22B | -7.67% |
Operating expense | 16.66B | 6.56% |
Net income | 15.18B | -46.90% |
Net profit margin | 4.55 | -42.55% |
Earnings per share | 0.54 | -46.53% |
EBITDA | 19.49B | -47.23% |
Effective tax rate | 4.67% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 314.53B | 27.37% |
Total assets | 4.92T | 9.97% |
Total liabilities | 4.44T | 11.20% |
Total equity | 473.39B | — |
Shares outstanding | 28.26B | — |
Price to book | 1.61 | — |
Return on assets | 0.95% | — |
Return on capital | 6.69% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 15.18B | -46.90% |
Cash from operations | 174.34B | 8.13% |
Cash from investing | 14.32B | 111.94% |
Cash from financing | -166.72B | -1,194.65% |
Net change in cash | 21.90B | -22.89% |
Free cash flow | -108.65B | 6.60% |
About
China Life Insurance Company Limited is a Beijing-headquartered China-incorporated company that provides life insurance and annuity products. China Life is ranked No. 94 on Fortune 2015 Global 500 Company list. Wikipedia
Founded
Jun 30, 2003
Website
Employees
103,262