Home600570 • SHA
Follow
Hundsun Technologies Inc.
¥43.05
Aug 9, 3:59:33 PM GMT+8 · CNY · SHA · Disclaimer
Previous close
¥43.92
Day range
¥42.53 - ¥43.86
Year range
¥31.85 - ¥65.11
Market cap
65.00B CNY
P/E ratio
49.21
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 973.43M | 29.59% |
Operating expense | 682.97M | 40.47% |
Net income | -41.30M | -124.49% |
Net profit margin | -4.24 | -118.89% |
Earnings per share | — | — |
EBITDA | 20.27M | -72.73% |
Effective tax rate | 23.32% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.64B | 12.03% |
Total assets | 11.09B | 24.97% |
Total liabilities | 4.89B | 12.75% |
Total equity | 6.21B | — |
Shares outstanding | 1.46B | — |
Price to book | 11.26 | — |
Return on assets | 0.04% | — |
Return on capital | 0.07% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -41.30M | -124.49% |
Cash from operations | -1.07B | -28.86% |
Cash from investing | 683.47M | -27.00% |
Cash from financing | -15.62M | 97.31% |
Net change in cash | -405.92M | 15.01% |
Free cash flow | -1.34B | -30.55% |
About
Founded
1995
Headquarters
Website
Employees
13,310