3690 • HKG
Follow
Meituan
$173.00
May 20, 4:08:13 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$165.50
Day range
$169.10 - $174.50
Year range
$103.50 - $338.00
Market cap
1.07T HKD
Volume
35.85M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
In the news
Financial performance
(CNY) | Dec 2021info | Year/year change |
---|---|---|
Revenue | 50.28B | 30.44% |
Net income | -5.34B | -137.85% |
Diluted EPS | -0.87 | -123.08% |
Net profit margin | -10.62% | -82.47% |
Operating income | -2.78B | 0.34% |
Net change in cash | -18.42B | -609.70% |
Cash and equivalents | 32.51B | 90.21% |
Cost of revenue | 37.54B | 31.90% |
About
CEO
Founded
2010
Headquarters
Website
Employees
100,033