2628 • HKG
Follow
China Life Insurance Co Ltd
$13.62
Jun 30, 12:05:00 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$13.58
Day range
$13.50 - $13.76
Year range
$10.86 - $15.66
Market cap
874.49B HKD
Avg Volume
26.15M
P/E ratio
6.45
Dividend yield
5.86%
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 343.54B | -7.95% |
Operating expense | 39.50B | -9.16% |
Net income | 15.18B | -46.90% |
Earnings per share | 0.54 | -46.53% |
EBITDA | 19.49B | -47.23% |
Effective tax rate | 4.67% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 314.53B | 27.37% |
Total assets | 4.92T | 9.97% |
Total liabilities | 4.44T | 11.20% |
Total equity | 473.39B | — |
Shares outstanding | 28.26B | — |
Price to book | 0.83 | — |
Return on assets | 0.95% | — |
Return on capital | 6.69% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 15.18B | -46.90% |
Cash from operations | 174.34B | 8.13% |
Cash from investing | 14.32B | 111.94% |
Cash from financing | -166.72B | -1,194.65% |
Net change in cash | 21.90B | -22.89% |
Free cash flow | — | — |
About
China Life Insurance Company Limited is a Beijing-headquartered China-incorporated company that provides life insurance and annuity products. China Life is ranked No. 94 on Fortune 2015 Global 500 Company list. Wikipedia
Founded
1949
Website
Employees
103,262