2388 • HKG
Follow
BOC Hong Kong (Holdings) Ltd
$31.05
Jun 30, 12:35:15 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$30.90
Day range
$30.85 - $31.30
Year range
$22.20 - $32.75
Market cap
328.28B HKD
Avg Volume
10.78M
P/E ratio
14.29
Dividend yield
3.64%
Primary exchange
HKG
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 11.48B | -5.82% |
Operating expense | 4.41B | 0.77% |
Net income | 5.54B | -7.36% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 17.42% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 477.62B | 12.64% |
Total assets | 3.64T | 9.59% |
Total liabilities | 3.31T | 10.35% |
Total equity | 327.46B | — |
Shares outstanding | 10.57B | — |
Price to book | 1.02 | — |
Return on assets | 0.63% | — |
Return on capital | — | — |
Cash Flow
Financial performance
Net change in cash
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 5.54B | -7.36% |
Cash from operations | 76.22B | 622.06% |
Cash from investing | -463.50M | -4.27% |
Cash from financing | -101.34B | -344.31% |
Net change in cash | -23.34B | -167.01% |
Free cash flow | — | — |
About
Founded
2001
Headquarters
Website
Employees
14,553