2382 • HKG
Follow
Sunny Optical Technology (Group) Co. Ltd
$128.90
Jun 30, 12:30:01 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$129.00
Day range
$127.40 - $132.30
Year range
$93.55 - $259.40
Market cap
141.38B HKD
Avg Volume
8.21M
P/E ratio
24.10
Dividend yield
0.87%
Primary exchange
HKG
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 8.83B | -7.70% |
Operating expense | 905.54M | -8.26% |
Net income | 1.15B | -26.35% |
Earnings per share | — | — |
EBITDA | 1.41B | -26.88% |
Effective tax rate | 2.35% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 15.04B | 29.31% |
Total assets | 38.77B | 9.41% |
Total liabilities | 17.88B | -3.94% |
Total equity | 20.90B | — |
Shares outstanding | 1.09B | — |
Price to book | 6.86 | — |
Return on assets | 6.38% | — |
Return on capital | 9.13% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 1.15B | -26.35% |
Cash from operations | 2.29B | -11.11% |
Cash from investing | -566.25M | 72.09% |
Cash from financing | -54.19M | -574.67% |
Net change in cash | 1.64B | 214.06% |
Free cash flow | 320.18M | -59.26% |
About
Sunny Optical Technology Company Limited, known as Sunny Optical or just Sunny is a Chinese civilian-run enterprise and listed company that produces optical lenses.
Headquartered in Yuyao, Ningbo, Zhejiang Province, Sunny Optical Technology designs, manufactures, and sells optical devices, including lens modules, camera modules, photoelectric vision products, microscopic, analytical and surveying instruments. It is a supplier to major Chinese smartphone brands including Huawei, Oppo and Vivo. Wikipedia
CEO
Founded
Sep 21, 2006
Headquarters
Website
Employees
24,664