2331 • HKG
Follow
Li Ning Co. Ltd.
$72.85
Jun 30, 12:35:06 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$70.60
Day range
$70.40 - $74.20
Year range
$48.60 - $108.20
Market cap
190.68B HKD
Avg Volume
21.18M
P/E ratio
39.32
Dividend yield
0.73%
Primary exchange
HKG
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 6.19B | 49.54% |
Operating expense | 1.88B | 32.81% |
Net income | 1.02B | 101.80% |
Earnings per share | — | — |
EBITDA | 1.43B | 89.83% |
Effective tax rate | 24.20% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 15.15B | 110.74% |
Total assets | 30.27B | 107.45% |
Total liabilities | 9.17B | 55.32% |
Total equity | 21.10B | — |
Shares outstanding | 2.61B | — |
Price to book | 8.74 | — |
Return on assets | 10.39% | — |
Return on capital | 14.03% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 1.02B | 101.80% |
Cash from operations | 1.60B | 40.12% |
Cash from investing | -1.43B | -456.39% |
Cash from financing | 4.16B | 7,874.69% |
Net change in cash | 4.32B | 431.03% |
Free cash flow | 390.22M | -9.83% |
About
Li-Ning Company Limited is a Chinese sportswear and sports equipment company founded by former Olympic gymnast Li Ning. The company endorses a number of athletes and teams worldwide. Wikipedia
Founded
1989
Headquarters
Website
Employees
4,019