1211 • HKG
Follow
BYD Ord Shs H
$314.80
Jun 30, 12:30:03 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$315.00
Day range
$311.20 - $320.20
Year range
$165.00 - $333.00
Market cap
1.08T HKD
Avg Volume
9.08M
P/E ratio
253.16
Dividend yield
0.04%
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 66.83B | 63.02% |
Operating expense | 7.18B | 96.98% |
Net income | 808.41M | 240.59% |
Earnings per share | 0.18 | 718.57% |
EBITDA | 4.56B | -0.77% |
Effective tax rate | 13.56% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 43.77B | 46.03% |
Total assets | 317.07B | 41.68% |
Total liabilities | 211.70B | 57.06% |
Total equity | 105.37B | — |
Shares outstanding | 2.91B | — |
Price to book | 9.57 | — |
Return on assets | 0.91% | — |
Return on capital | 2.04% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 808.41M | 240.59% |
Cash from operations | 11.93B | 8,312.29% |
Cash from investing | -12.60B | -162.55% |
Cash from financing | -7.25B | -135.49% |
Net change in cash | -7.89B | -150.05% |
Free cash flow | -5.93B | 51.92% |
About
BYD Co. Ltd. is a publicly-listed Chinese conglomerate manufacturing company headquartered in Shenzhen, Guangdong, China. It was founded by Wang Chuanfu in February 1995. The company has two major subsidiaries, BYD Automobile and BYD Electronic. BYD Company focuses on automobiles, buses, electric bicycles, trucks, forklifts, solar panels and rechargeable batteries industries.
It has grown to become a major manufacturer of automobiles, battery-powered bicycles, forklift, solar panels and rechargeable batteries. The name BYD is an abbreviation of "Build Your Dreams". Wikipedia
CEO
Founded
Feb 10, 1995
Headquarters
Website
Employees
288,186