1024 • HKG
Follow
Kuaishou Technology
$89.50
Jun 30, 12:30:01 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$87.50
Day range
$86.70 - $90.00
Year range
$53.15 - $211.00
Market cap
382.36B HKD
Avg Volume
40.34M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 21.07B | 23.78% |
Operating expense | 14.46B | -3.80% |
Net income | -6.25B | 89.17% |
Earnings per share | -0.88 | 49.08% |
EBITDA | -4.91B | 30.71% |
Effective tax rate | -9.90% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 36.41B | -39.89% |
Total assets | 85.07B | -11.97% |
Total liabilities | 44.59B | 22.66% |
Total equity | 40.48B | — |
Shares outstanding | 4.22B | — |
Price to book | 9.13 | — |
Return on assets | -15.98% | — |
Return on capital | -25.43% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -6.25B | 89.17% |
Cash from operations | -3.19B | -122.53% |
Cash from investing | -13.23B | -1,197.42% |
Cash from financing | -770.54M | -101.99% |
Net change in cash | -17.28B | -147.04% |
Free cash flow | -2.62B | -263.04% |
About
Founded
Mar 20, 2015
Headquarters
Website
Employees
28,098