0883 • HKG
Follow
CNOOC Ltd
$11.14
May 20, 4:08:13 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$10.82
Day range
$10.92 - $11.24
Year range
$7.55 - $11.84
Market cap
546.58B HKD
Volume
151.82M
P/E ratio
6.07
Dividend yield
2.69%
Primary exchange
HKG
Market news
Financial performance
(CNY) | Mar 2022info | Year/year change |
---|---|---|
Revenue | 90.90B | 73.52% |
Net income | 34.30B | 131.67% |
Diluted EPS | 0.77 | 133.33% |
Net profit margin | 37.74% | 33.55% |
Operating income | 46.66B | 124.71% |
Net change in cash | 16.06B | 120.28% |
Cash and equivalents | 81.04B | — |
Cost of revenue | 37.83B | 36.71% |
About
Founded
Aug 20, 1999
Headquarters
Website
Employees
18,887