0027 • HKG
Follow
Galaxy Entertainment Group Limited
$46.90
Jun 30, 1:00:00 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$47.25
Day range
$46.25 - $47.20
Year range
$34.25 - $63.20
Market cap
204.30B HKD
Avg Volume
11.23M
P/E ratio
154.23
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 4.54B | 36.62% |
Operating expense | 2.78B | 20.33% |
Net income | 189.55M | 133.94% |
Earnings per share | — | — |
EBITDA | 506.93M | 229.71% |
Effective tax rate | 7.66% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 21.15B | 18.11% |
Total assets | 85.24B | -8.07% |
Total liabilities | 16.17B | -34.52% |
Total equity | 69.08B | — |
Shares outstanding | 4.36B | — |
Price to book | 3.01 | — |
Return on assets | -0.01% | — |
Return on capital | -0.01% | — |
Cash Flow
Financial performance
Net change in cash
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 189.55M | 133.94% |
Cash from operations | -156.38M | 94.62% |
Cash from investing | 2.26B | -13.03% |
Cash from financing | -2.48B | -261.86% |
Net change in cash | -368.75M | -129.84% |
Free cash flow | -1.26B | 19.42% |
About
Founded
2002
Headquarters
Website
Employees
17,157