0006 • HKG
Follow
Power Assets Holdings Ltd
$49.35
Jun 30, 4:08:08 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$49.15
Day range
$49.25 - $50.20
Year range
$44.20 - $54.90
Market cap
105.33B HKD
Avg Volume
3.05M
P/E ratio
17.15
Dividend yield
5.71%
Primary exchange
HKG
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 496.50M | 44.75% |
Operating expense | 38.00M | -2.56% |
Net income | 1.82B | -6.18% |
Earnings per share | — | — |
EBITDA | 458.75M | 50.78% |
Effective tax rate | 1.68% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.61B | -15.06% |
Total assets | 94.30B | 0.80% |
Total liabilities | 7.54B | -14.22% |
Total equity | 86.77B | — |
Shares outstanding | 2.13B | — |
Price to book | 1.21 | — |
Return on assets | 1.22% | — |
Return on capital | 1.27% | — |
Cash Flow
Financial performance
Net change in cash
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 1.82B | -6.18% |
Cash from operations | 359.00M | 16.18% |
Cash from investing | 1.19B | 13.32% |
Cash from financing | -833.50M | -1.40% |
Net change in cash | 703.00M | 29.47% |
Free cash flow | 268.19M | 54.46% |
About
Power Assets Holdings Limited, formerly Hongkong Electric Holdings Limited, is a vertically integrated electric utility company. It is the majority shareholder in the Hongkong Electric Company, having reduced its holding in the company through a series of share sales, the most recent being in June 2015.
The company owns significant holdings in a number of energy providers and networks around the world, in partnership with its parent company Cheung Kong Infrastructure Holdings, which holds a 38.87% stake in the business. Wikipedia
Founded
1890
Headquarters
Website
Employees
13