0003 • HKG
Follow
The Hong Kong and China Gas Company Ltd.
$8.45
Jun 30, 4:08:08 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$8.42
Day range
$8.38 - $8.50
Year range
$8.20 - $13.40
Market cap
157.68B HKD
Avg Volume
21.79M
P/E ratio
31.43
Dividend yield
4.14%
Primary exchange
HKG
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 14.42B | 27.08% |
Operating expense | 3.36B | 15.32% |
Net income | 436.30M | -74.30% |
Earnings per share | — | — |
EBITDA | 2.80B | -2.06% |
Effective tax rate | 42.00% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 10.64B | 35.29% |
Total assets | 168.07B | 11.84% |
Total liabilities | 86.23B | 21.23% |
Total equity | 81.84B | — |
Shares outstanding | 18.66B | — |
Price to book | 2.25 | — |
Return on assets | 3.00% | — |
Return on capital | 3.65% | — |
Cash Flow
Financial performance
Net change in cash
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 436.30M | -74.30% |
Cash from operations | 2.60B | -6.75% |
Cash from investing | -2.51B | -30.52% |
Cash from financing | 950.90M | 166.04% |
Net change in cash | 1.09B | 344.72% |
Free cash flow | 28.66M | 107.76% |
About
The Hong Kong and China Gas Company Limited, doing business as Towngas, is the sole provider of towngas in Hong Kong. Founded in 1862, it is one of the oldest listed companies in the territory. Wikipedia
Founded
May 31, 1862
Headquarters
Website
Employees
55,302