0001 • HKG
Follow
CK Hutchison Holdings Ltd
$53.05
Jun 30, 4:08:08 PM GMT+8 · HKD · HKG · Disclaimer
Previous close
$53.35
Day range
$52.90 - $53.35
Year range
$48.80 - $62.40
Market cap
203.42B HKD
Avg Volume
4.12M
P/E ratio
6.10
Dividend yield
5.01%
Primary exchange
HKG
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 72.68B | 2.54% |
Operating expense | 34.50B | 4.73% |
Net income | 7.59B | -5.94% |
Earnings per share | — | — |
EBITDA | 15.01B | -2.75% |
Effective tax rate | 11.40% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 153.19B | -1.77% |
Total assets | 1.21T | -3.27% |
Total liabilities | 569.27B | -8.85% |
Total equity | 644.26B | — |
Shares outstanding | 3.83B | — |
Price to book | 0.39 | — |
Return on assets | 1.87% | — |
Return on capital | 2.15% | — |
Cash Flow
Financial performance
Net change in cash
(HKD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 7.59B | -5.94% |
Cash from operations | 11.64B | -47.56% |
Cash from investing | -10.72B | -651.49% |
Cash from financing | -15.42B | 5.02% |
Net change in cash | -14.50B | -283.47% |
Free cash flow | 4.91B | -21.28% |
About
CK Hutchison Holdings Limited is a Hong Kong-based and Cayman Islands-registered multinational conglomerate corporation. The company was formed in March 2015 through the merger of Cheung Kong Holdings and its main associate company Hutchison Whampoa. It has four core businesses ‐ ports and related services, retail, infrastructure and telecommunications - which operate in over 50 countries, as well as several other investments around the world. Wikipedia
Founded
2015
Headquarters
Website
Employees
300,000